OUR SMS PRICING
SMS Nos. Cost / SMS Amount Service Tax Payable
1,000 0.500 500 10.30% 552
5,000 0.200 1000 10.30% 1,103
10,000 0.150 1500 10.30% 1,655
25,000 0.100 2500 10.30% 2,758
50,000 0.070 3500 10.30% 3,861
1,00,000 0.050 5000 10.30% 5,515
5,00,000 0.045 22500 10.30% 24,818
10,00,000 0.030 30000 10.30% 33,090





For above 10,00,0000 SMS or any other query please contact 09080195596
Untitled Page